Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BERBICE ROYALS 5 4 0 1 0 45 100.00% 2.3449 466/52.0 397/60.0
2 SOUTH HUDSON CC 4 3 1 0 0 30 75.00% 1.8729 577/60.0 413/53.2
3 WESTERN ALLSTARS 4 2 2 0 0 20 50.00% -0.8708 270/80.0 334/78.4
4 NJCC 4 2 2 0 0 20 50.00% -2.9333 211/60.0 258/40.0
5 Nj REBELS 4 1 3 0 0 10 25.00% -3.0083 242/80.0 362/60.0
6 ECLIPSE CC 5 0 4 1 0 5 0.00% -0.8833 100/60.0 102/40.0
7 BERBICE ROYALS - - - - - - - - - -
8 ECLIPSE CC - - - - - - - - - -
9 Nj REBELS - - - - - - - - - -
10 NJCC - - - - - - - - - -
11 SOUTH HUDSON CC - - - - - - - - - -
12 WESTERN ALLSTARS - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MONTEGO BAY CC 6 5 0 1 0 55 100.00% 2.5750 719/73.4 582/81.0
2 STATEN ISLAND CC 6 4 1 1 0 45 80.00% 1.1360 539/81.0 527/95.3
3 TRIN JERSEY CC 6 2 2 2 0 30 50.00% 1.5886 661/80.0 515/77.1
4 DOMINICA UNITED CC 5 2 2 1 0 25 50.00% 2.0991 731/75.4 552/73.0
5 JERSEY CITY CC 5 2 2 1 0 25 50.00% -0.5309 374/80.0 354/68.0
6 ELITE CC 6 1 4 1 0 15 20.00% -4.5400 303/100.0 757/100.0
7 COMMONWEALTH CC 6 0 5 1 0 5 0.00% -0.5744 345/100.0 385/95.4
8 COMMONWEALTH CC - - - - - - - - - -
9 DOMINICA UNITED CC - - - - - - - - - -
10 ELITE CC - - - - - - - - - -
11 JERSEY CITY CC - - - - - - - - - -
12 MONTEGO BAY CC - - - - - - - - - -
13 TRIN JERSEY CC - - - - - - - - - -