# Player

Count

Home Team

Home Division

Team Name

League Name

1 Aamir Salim 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
2 Abdul Shakur 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
3 Abdul Nafay Khan 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
4 Airshad Khan 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
5 Akshay Mekala 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
6 Akshay Kumar Gangam 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
7 Alex Salvador 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
8 Amit Chatterpaul 2 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
9 Amit Seenarine 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
10 Anand Guumparthi (nani) 2 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
11 Andrew Baker 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
12 Andrew Singh 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
13 Anil Gang 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
14 Anirv Yenugu 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
15 Anthony Budhu 6 NJCC 2025 40 Overs NJCC 2025 40 Overs
16 Anthony Karim 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
17 Anthony Satchell 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
18 arjun nair 2 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
19 Arrush Ramsubramanian 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
20 Avinash Ramsuchit 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
21 Awad Hansraj 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
22 Berty Mohammed 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
23 Bhargav Joshi 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
24 Bijil Babu 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
25 Bilal Ahmed 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
26 Brandon Lachhman 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
27 Brandon Mangal 4 NJCC 2025 40 Overs NJCC 2025 40 Overs
28 Brian Sattaur 6 NJCC 2025 40 Overs NJCC 2025 40 Overs
29 christopher james 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
30 Cordel Simmonds 5 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
31 Craig Oliver 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
32 Daoud Mohamed 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
33 David Forbes 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
34 David Hector 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
35 David Walton 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
36 Davo Budhu 2 NJCC 2025 40 Overs NJCC 2025 40 Overs
37 Demetri Cameron 6 NJCC 2025 40 Overs NJCC 2025 40 Overs
38 Devendra Parboo 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
39 Devindra Narain 6 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
40 Dexter Boney 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
41 Dhriva Prasad 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
42 Dominique Rikhi 6 NJCC 2025 40 Overs NJCC 2025 40 Overs
43 Duane George 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
44 Dylon Ahamad 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
45 Elon Thomas 5 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
46 Emmanuel Oriitia 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
47 Enos McDonald 5 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
48 Eric Loftman 4 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
49 Eric Otto 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
50 Ernesto Campbell 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
51 Eugine Knight 5 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
52 Fabian Bennett 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
53 Frahan Shaik 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
54 Ganga Persad 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
55 Gavin Jackson 5 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
56 George Royer 1 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
57 Ghous Agha 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
58 Glenroy Franklin 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
59 Gohar Nazir 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
60 Gopikrishna Chennareddy 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
61 Haimdas Sahi 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
62 Haimdas Sahi 4 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
63 Haman Maharaj 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
64 Hanbal Qaisar 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
65 Hemendra Ramdihal 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
66 Henry Francis 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
67 Herbert Erskin 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
68 Ian Stafford 1 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
69 Isaiah Jagernauth 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
70 Isiah Bruney 3 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
71 Ita Steriln 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
72 Jamel Parillion 1 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
73 Jamel Parillion 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
74 James Budhu 5 NJCC 2025 40 Overs NJCC 2025 40 Overs
75 jamie Smith 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
76 Jason Garraway 3 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
77 Jason Nelson 4 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
78 Jeewan Fernando 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
79 Jeremey Sandia 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
80 Johann Jeremiah 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
81 Joseph Kissoon 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
82 Junior Pond 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
83 Junior Sinclair 2 NJCC 2025 40 Overs NJCC 2025 40 Overs
84 Justin Maharaj 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
85 Karthick Natarajan 2 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
86 Kenneth Smith 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
87 Kerry Christmas 5 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
88 Kervin Kavanaugh 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
89 Kevern Fraser 3 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
90 Kevin Augustin 2 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
91 Kevin Dsouza 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
92 Khaleel Shaik 2 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
93 Khemraj Homraj 2 NJCC 2025 40 Overs NJCC 2025 40 Overs
94 Khemraj Sami 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
95 krish parikh 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
96 kumar Nagendra 2 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
97 Leo Griffith 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
98 Leroy Brown 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
99 Lincoln Le Blanche 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
100 Mahesh Reddy Kohir 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
101 maleek stjuste 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
102 Mark Audain 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
103 Mark Budhoo 5 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
104 Marvin Darlington 5 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
105 Merit Miller 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
106 Michael Budhoo 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
107 Michael Passram 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
108 Mohendra Khublall 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
109 Mohit Singh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
110 Mohit Singh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
111 Mudith Premathilaka 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
112 Muhammad Amir 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
113 Muhammad Khan 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
114 Muhammad Mujeeb 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
115 Nagendra Kumar 2 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
116 Nagi J 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
117 Narain Jainanan 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
118 Naresh Rajram 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
119 Narine Singh 2 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
120 Narish Budhu 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
121 Neil Mcgarrell 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
122 Nial Smith 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
123 Nic Chinkoo 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
124 Nick Nagapen 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
125 Nick Smith 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
126 Nigel Bennett 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
127 Nygel Craig 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
128 Oscar Smith 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
129 Osvon Raffington 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
130 param parikh 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
131 Parsram Singh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
132 Parth Patel 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
133 Paul France 4 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
134 Pragathi Raj 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
135 Pratik Bhus 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
136 Pratyush Srivastava 4 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
137 Prem Kishore 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
138 Quincey Alfred 2 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
139 Raghava Kalyan Inguva 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
140 Raj Tailor 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
141 Rajiv Ahamad 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
142 Ramaal Lewis 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
143 Ramesh Ramnarne 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
144 Ramkumar Roopnarine 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
145 Randy Budhu 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
146 Ray Somai 5 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
147 Raymond Ramrattan 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
148 Reggie Murray 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
149 Rehan Asghar 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
150 Renaldo Hunte 2 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
151 Richard Ramdeen 2 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
152 Richard Ramrattan 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
153 Richard Woolford 6 NJCC 2025 40 Overs NJCC 2025 40 Overs
154 Richie Gayadeen 2 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
155 Richie Ruplall 3 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
156 Ricky Ragoonanan 3 NJCC 2025 40 Overs NJCC 2025 40 Overs
157 Rishitha Dias 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
158 rodrick lewis 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
159 Roger Williams 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
160 Rohan Budhu 4 NJCC 2025 40 Overs NJCC 2025 40 Overs
161 Rohan Williams 2 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
162 Rohit Bala 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
163 Rohit Parvathala 2 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
164 Ron Rameshwar 5 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
165 Rovin Dusrajh 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
166 Royston Alkins 4 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
167 Royston Trocard 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
168 Rupam Rai 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
169 Sahil Patel 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
170 Sameer Hak 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
171 Samuel Prasad 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
172 Sanjay Mohamed 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
173 Sanjeeb Sahoo 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
174 Sanjeepan Vigneswaran 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
175 Sanjiv Mohamed 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
176 Santy Santosh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
177 Sarath Kumar Mannam 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
178 Sarthak Mishra 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
179 Sarvanan R 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
180 Satish Bhalani 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
181 Satish Dwarka 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
182 Satruhan Mohabir 3 NJCC 2025 40 Overs NJCC 2025 40 Overs
183 satya rajesh 4 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
184 Saurabh Banerjee 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
185 Sean Stanislaus 1 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
186 Shabin Ahmed 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
187 Shailendra Shameer 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
188 Shan Razac 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
189 Shannon Farnandes 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
190 Shaquille Allick 1 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
191 Shawn Thompson 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
192 Sheldon Bhurasingh 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
193 Sheldon Powell 2 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
194 Shiwantha 18 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
195 Srikanth N 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
196 Steven Jones 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
197 Suhayl Khan 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
198 Sultan Mashud Shipu 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
199 Suresh Babu 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
200 Tanish Samal 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
201 Tanmay Joshi 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
202 Trinadh P 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
203 Trinson Carmichael 4 NJCC 2025 40 Overs NJCC 2025 40 Overs
204 Upendra Wickramasinghe 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
205 Vamshi Yekkanti 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
206 Vaughn Alexander 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
207 Vedant Baxi 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
208 Venkata Phanindra Reddy Bhavanam 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
209 Venky Reddy 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
210 Vere Otto 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
211 Vick Rabindradat 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
212 Vick Seerkissoon 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
213 Vijay Rampaul 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
214 Vincent Auguste 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
215 Vishal Joshi 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
216 Vivek Gadgil 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
217 Walter Burrell 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
218 Winter Jones 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
219 Zaheer Mohamed 6 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
220 Zain Irfan 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
221 Zamal Khan 1 NJCC 2025 40 Overs NJCC 2025 40 Overs