# Player

Count

Home Team

Home Division

Team Name

League Name

1 Aamir Salim 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
2 Abdul Shakur 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
3 Abdul Nafay Khan 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
4 Airshad Khan 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
5 Akshay Mekala 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
6 Alex Salvador 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
7 Amit Chatterpaul 2 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
8 Amit Seenarine 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
9 Anand Guumparthi (nani) 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
10 Andrew Baker 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
11 Andrew Singh 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
12 Anil Gang 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
13 Anirv Yenugu 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
14 Anthony Budhu 5 NJCC 2025 40 Overs NJCC 2025 40 Overs
15 Anthony Karim 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
16 Anthony Satchell 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
17 Arjun Nair 2 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
18 Arrush Ramsubramanian 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
19 Avinash Ramsuchit 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
20 Awad Hansraj 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
21 Berty Mohammed 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
22 Bhargav Joshi 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
23 Bijil Babu 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
24 Bilal Ahmed 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
25 Brandon Lachhman 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
26 Brandon Mangal 3 NJCC 2025 40 Overs NJCC 2025 40 Overs
27 Brian Sattaur 5 NJCC 2025 40 Overs NJCC 2025 40 Overs
28 Christopher James 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
29 Cordel Simmonds 5 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
30 Craig Oliver 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
31 Daoud Mohamed 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
32 David Forbes 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
33 David Hector 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
34 David Walton 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
35 Davo Budhu 2 NJCC 2025 40 Overs NJCC 2025 40 Overs
36 Demetri Cameron 5 NJCC 2025 40 Overs NJCC 2025 40 Overs
37 Devendra Parboo 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
38 Devindra Narain 6 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
39 Dexter Boney 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
40 Dhriva Prasad 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
41 Dominique Rikhi 5 NJCC 2025 40 Overs NJCC 2025 40 Overs
42 Dylon Ahamad 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
43 Elon Thomas 4 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
44 Emmanuel Oriitia 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
45 Enos Mcdonald 4 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
46 Eric Loftman 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
47 Eric Otto 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
48 Ernesto Campbell 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
49 Eugine Knight 4 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
50 Fabian Bennett 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
51 Frahan Shaik 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
52 Ganga Persad 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
53 Gavin Jackson 4 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
54 George Royer 1 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
55 Ghous Agha 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
56 Glenroy Franklin 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
57 Gohar Nazir 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
58 Gopikrishna Chennareddy 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
59 Haimdas Sahi 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
60 Haimdas Sahi 4 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
61 Haman Maharaj 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
62 Hanbal Qaisar 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
63 Hemendra Ramdihal 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
64 Henry Francis 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
65 Herbert Erskin 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
66 Ian Stafford 1 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
67 Isaiah Jagernauth 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
68 Isiah Bruney 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
69 Ita Steriln 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
70 Jamel Parillion 1 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
71 Jamel Parillion 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
72 James Budhu 4 NJCC 2025 40 Overs NJCC 2025 40 Overs
73 Jamie Smith 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
74 Jason Garraway 3 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
75 Jason Nelson 4 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
76 Jeewan Fernando 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
77 Jeremey Sandia 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
78 Johann Jeremiah 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
79 Joseph Kissoon 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
80 Junior Pond 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
81 Junior Sinclair 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
82 Justin Maharaj 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
83 Karthick Natarajan 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
84 Kenneth Smith 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
85 Kerry Christmas 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
86 Kervin Kavanaugh 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
87 Kevern Fraser 3 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
88 Kevin Augustin 2 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
89 Kevin Dsouza 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
90 Khaleel Shaik 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
91 Khemraj Homraj 2 NJCC 2025 40 Overs NJCC 2025 40 Overs
92 Khemraj Sami 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
93 Krish Parikh 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
94 Kumar Nagendra 2 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
95 Leo Griffith 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
96 Leroy Brown 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
97 Mahesh Reddy Kohir 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
98 Maleek Stjuste 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
99 Mark Audain 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
100 Mark Budhoo 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
101 Marvin Darlington 5 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
102 Merit Miller 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
103 Michael Budhoo 3 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
104 Michael Passram 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
105 Mohendra Khublall 2 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
106 Mohit Singh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
107 Mohit Singh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
108 Mudith Premathilaka 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
109 Muhammad Amir 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
110 Muhammad Khan 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
111 Muhammad Mujeeb 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
112 Nagendra Kumar 2 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
113 Narain Jainanan 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
114 Naresh Rajram 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
115 Narine Singh 2 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
116 Narish Budhu 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
117 Neil Mcgarrell 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
118 Nic Chinkoo 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
119 Nick Nagapen 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
120 Nick Smith 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
121 Nigel Bennett 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
122 Nygel Craig 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
123 Oscar Smith 4 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
124 Osvon Raffington 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
125 Param Parikh 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
126 Parth Patel 4 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
127 Paul France 4 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
128 Pragathi Raj 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
129 Pratik Bhus 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
130 Pratyush Srivastava 4 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
131 Prem Kishore 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
132 Quincey Alfred 2 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
133 Rajiv Ahamad 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
134 Ramaal Lewis 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
135 Ramesh Ramnarne 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
136 Ramkumar Roopnarine 4 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
137 Randy Budhu 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
138 Ray Somai 4 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
139 Raymond Ramrattan 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
140 Reggie Murray 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
141 Rehan Asghar 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
142 Renaldo Hunte 2 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
143 Richard Ramdeen 2 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
144 Richard Ramrattan 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
145 Richard Woolford 5 NJCC 2025 40 Overs NJCC 2025 40 Overs
146 Richie Gayadeen 2 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
147 Richie Ruplall 3 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
148 Ricky Ragoonanan 3 NJCC 2025 40 Overs NJCC 2025 40 Overs
149 Rishitha Dias 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
150 Rodrick Lewis 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
151 Roger Williams 1 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
152 Rohan Budhu 4 NJCC 2025 40 Overs NJCC 2025 40 Overs
153 Rohan Williams 2 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
154 Rohit Bala 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
155 Rohit Parvathala 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
156 Ron Rameshwar 5 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
157 Rovin Dusrajh 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
158 Royston Alkins 4 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
159 Royston Trocard 2 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
160 Sahil Patel 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
161 Sameer Hak 5 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
162 Samuel Prasad 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
163 Sanjay Mohamed 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
164 Sanjeeb Sahoo 1 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
165 Sanjeepan Vigneswaran 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
166 Sanjiv Mohamed 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
167 Santy Santosh 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
168 Sarath Kumar Mannam 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
169 Sarthak Mishra 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
170 Satish Bhalani 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
171 Satish Dwarka 1 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
172 Satruhan Mohabir 2 NJCC 2025 40 Overs NJCC 2025 40 Overs
173 Satya Rajesh 4 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
174 Saurabh Banerjee 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
175 Sean Stanislaus 1 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
176 Shabin Ahmed 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
177 Shailendra Shameer 1 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
178 Shan Razac 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
179 Shannon Farnandes 1 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
180 Shaquille Allick 1 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
181 Shawn Thompson 6 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
182 Sheldon Bhurasingh 3 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
183 Sheldon Powell 2 MONTEGO BAY CC 2025 40 Overs MONTEGO BAY CC 2025 40 Overs
184 Shiwantha 18 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
185 Srikanth N 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
186 Steven Jones 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
187 Suhayl Khan 3 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
188 Sultan Mashud Shipu 1 TRIN JERSEY CC 2025 40 Overs TRIN JERSEY CC 2025 40 Overs
189 Tanish Samal 3 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
190 Trinadh P 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
191 Trinson Carmichael 3 NJCC 2025 40 Overs NJCC 2025 40 Overs
192 Upendra Wickramasinghe 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
193 Vaughn Alexander 2 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
194 Vedant Baxi 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
195 Venkata Phanindra Reddy Bhavanam 1 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
196 Venky Reddy 1 Team 1983 2025 40 Overs Team 1983 2025 40 Overs
197 Vere Otto 1 NJ REBELS 2025 40 Overs NJ REBELS 2025 40 Overs
198 Vick Rabindradat 4 GSK WARRIORS 2025 40 Overs GSK WARRIORS 2025 40 Overs
199 Vick Seerkissoon 1 NJCC 2025 40 Overs NJCC 2025 40 Overs
200 Vijay Rampaul 4 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
201 Vincent Auguste 3 ELETE CC 2025 40 Overs ELETE CC 2025 40 Overs
202 Vishal Joshi 1 REBELS 2 2025 40 Overs REBELS 2 2025 40 Overs
203 Vivek Gadgil 1 Dominators Cricket Club 2025 40 Overs Dominators Cricket Club 2025 40 Overs
204 Walter Burrell 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
205 Winter Jones 5 COMMONWEALTH CC 2025 40 Overs COMMONWEALTH CC 2025 40 Overs
206 Zaheer Mohamed 6 JC WARRIORS 2025 40 Overs JC WARRIORS 2025 40 Overs
207 Zain Irfan 2 BB Barons 2025 40 Overs BB Barons 2025 40 Overs
208 Zamal Khan 1 NJCC 2025 40 Overs NJCC 2025 40 Overs