Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/17/2022 WESTERN ALLSTARS Nj REBELS WESTERN ALLSTARS 2 32* 40 80.00 0 0 62 Scorecard
2 08/29/2021 TRIN JERSEY CC ELITE CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/12/2021 WESTERN ALLSTARS SOUTH HUDSON CC SOUTH HUDSON CC 8 14* 10 140.00 0 0 44 Scorecard
4 05/15/2022 WESTERN ALLSTARS SOUTH HUDSON CC SOUTH HUDSON CC 0 7 16 43.75 0 0 -3 Scorecard
5 05/22/2022 WESTERN ALLSTARS ECLIPSE CC ECLIPSE CC 0 2 2 100.00 0 0 2 Scorecard
6 06/05/2022 WESTERN ALLSTARS NJCC NJCC 5 0 1 0.00 0 0 -10 Scorecard
7 06/19/2022 WESTERN ALLSTARS ELITE CC WESTERN ALLSTARS 5 107* 82 130.49 7 6 360 Scorecard
8 06/26/2022 WESTERN ALLSTARS MONTEGO BAY CC MONTEGO BAY CC 5 28 25 112.00 0 0 58 Scorecard
9 07/03/2022 WESTERN ALLSTARS DOMINICA UNITED CC WESTERN ALLSTARS 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/10/2022 WESTERN ALLSTARS COMMONWEALTH CC WESTERN ALLSTARS 1 70 29 241.38 10 4 278 Scorecard
11 08/15/2021 TRIN JERSEY CC COMMONWEALTH CC TRIN JERSEY CC 6 11 6 183.33 0 0 61 Scorecard
12 05/07/2023 NJ SCORPIONS COMMONWEALTH CC NJ SCORPIONS 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/21/2023 NJ SCORPIONS MONTEGO BAY CC NJ SCORPIONS 5 2 10 20.00 0 0 -8 Scorecard
14 06/04/2023 NJ SCORPIONS NJYC ACADEMY NJ SCORPIONS 7 1 8 12.50 0 0 1 Scorecard
15 06/11/2023 NJ SCORPIONS ELETE CC NJ SCORPIONS 6 44 30 146.67 1 4 113 Scorecard
16 06/18/2023 NJ SCORPIONS NJCC NJCC 9 6 8 75.00 1 0 7 Scorecard
17 06/25/2023 NJ SCORPIONS Nj REBELS Nj REBELS 7 7 10 70.00 0 0 7 Scorecard
18 07/02/2023 NJ SCORPIONS ECLIPSE CC NJ SCORPIONS 3 3 3 100.00 0 0 3 Scorecard
19 07/09/2023 NJ SCORPIONS SOUTH HUDSON CC SOUTH HUDSON CC 9 1 8 12.50 0 0 1 Scorecard
20 05/16/2021 WESTERN ALLSTARS BERBICE ROYALS BERBICE ROYALS 5 6 10 60.00 0 0 6 Scorecard
21 06/24/2018 Trinjersey CC Shawne Sc Trinjersey CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 06/17/2018 Trinjersey CC Dominica United CC Trinjersey CC 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/06/2018 Trinjersey CC Shawne Sc Trinjersey CC 3 8* 8 100.00 0 0 8 Scorecard
24 07/19/2020 Dynamiq CC Nj Rebels CC Nj Rebels CC 8 5 10 50.00 0 0 5 Scorecard
25 08/09/2020 Dynamiq CC Wanderers Sc Dynamiq CC 5 4 5 80.00 1 0 5 Scorecard
26 08/30/2020 Nj Rebels CC Wanderers Sc Wanderers Sc 8 36 23 156.52 4 4 108 Scorecard
27 09/06/2020 Nj Rebels CC Trin Jersey CC Trin Jersey CC 2 39 37 105.41 1 2 84 Scorecard
28 09/13/2020 Nj Rebels CC Commonwealth CC Commonwealth CC 6 0 1 0.00 0 0 -10 Scorecard
29 09/20/2020 Nj Rebels CC Njcc Njcc 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/01/2018 Trinjersey CC Western All Stars Trinjersey CC 6 17 17 100.00 0 0 77 Scorecard
31 05/23/2021 TRIN JERSEY CC DOMINICA UNITED CC DOMINICA UNITED CC 3 26 31 83.87 2 1 50 Scorecard
32 06/06/2021 TRIN JERSEY CC ELITE CC TRIN JERSEY CC 4 17 9 188.89 1 1 70 Scorecard
33 06/13/2021 TRIN JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 4 0 1 0.00 0 0 -10 Scorecard
34 06/20/2021 TRIN JERSEY CC JERSEY CITY CC JERSEY CITY CC 5 0 2 0.00 0 0 -10 Scorecard
35 06/27/2021 TRIN JERSEY CC Nj REBELS TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 07/04/2021 ELITE CC WANDERERS WANDERERS 9 1 3 33.33 0 0 1 Scorecard
37 07/04/2021 TRIN JERSEY CC WESTERN ALLSTARS TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/25/2021 TRIN JERSEY CC MONTEGO BAY CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard