Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/07/2023 SOUTH HUDSON CC JERSEY CITY CC SOUTH HUDSON CC 7 5 24 20.83 0 0 -5 Scorecard
2 06/27/2021 SOUTH HUDSON CC ECLIPSE CC SOUTH HUDSON CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/04/2021 SOUTH HUDSON CC MONTEGO BAY CC MONTEGO BAY CC 6 12* 25 48.00 0 0 12 Scorecard
4 07/11/2021 SOUTH HUDSON CC COMMONWEALTH CC SOUTH HUDSON CC 2 12 23 52.17 0 0 22 Scorecard
5 07/18/2021 SOUTH HUDSON CC BERBICE ROYALS BERBICE ROYALS 5 30 38 78.95 0 3 66 Scorecard
6 08/29/2021 SOUTH HUDSON CC NJCC SOUTH HUDSON CC 3 30 25 120.00 0 0 70 Scorecard
7 09/12/2021 SOUTH HUDSON CC WESTERN ALLSTARS SOUTH HUDSON CC 3 12 12 100.00 0 0 32 Scorecard
8 09/19/2021 SOUTH HUDSON CC BERBICE ROYALS BERBICE ROYALS 5 28* 28 100.00 1 1 61 Scorecard
9 10/03/2021 SOUTH HUDSON CC BERBICE ROYALS BERBICE ROYALS 5 30 35 85.71 1 1 63 Scorecard
10 05/01/2022 SOUTH HUDSON CC ECLIPSE CC ECLIPSE CC 0 6 15 40.00 1 0 -3 Scorecard
11 05/15/2022 SOUTH HUDSON CC WESTERN ALLSTARS SOUTH HUDSON CC 0 3 5 60.00 0 0 3 Scorecard
12 05/22/2022 SOUTH HUDSON CC NJCC NJCC 0 2 5 40.00 0 0 2 Scorecard
13 06/05/2022 SOUTH HUDSON CC TRIN JERSEY CC TRIN JERSEY CC 4 3 7 42.86 0 0 3 Scorecard
14 06/19/2022 SOUTH HUDSON CC Nj REBELS SOUTH HUDSON CC 6 1* 3 33.33 0 0 1 Scorecard
15 07/03/2022 SOUTH HUDSON CC JERSEY CITY CC SOUTH HUDSON CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/10/2022 SOUTH HUDSON CC DOMINICA UNITED CC DOMINICA UNITED CC 4 4 8 50.00 0 0 4 Scorecard
17 06/13/2021 SOUTH HUDSON CC WANDERERS SOUTH HUDSON CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 05/21/2023 SOUTH HUDSON CC ELETE CC SOUTH HUDSON CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/04/2023 SOUTH HUDSON CC ECLIPSE CC SOUTH HUDSON CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/11/2023 SOUTH HUDSON CC NJYC ACADEMY SOUTH HUDSON CC 4 45 32 140.62 0 0 105 Scorecard
21 06/18/2023 SOUTH HUDSON CC Nj REBELS SOUTH HUDSON CC 5 32 28 114.29 0 0 72 Scorecard
22 06/25/2023 SOUTH HUDSON CC MONTEGO BAY CC MONTEGO BAY CC 4 30 38 78.95 0 0 60 Scorecard
23 07/02/2023 SOUTH HUDSON CC COMMONWEALTH CC COMMONWEALTH CC 4 7 17 41.18 0 0 -3 Scorecard
24 07/09/2023 SOUTH HUDSON CC NJ SCORPIONS SOUTH HUDSON CC 6 48* 53 90.57 0 0 88 Scorecard
25 07/30/2023 SOUTH HUDSON CC JERSEY CITY CC SOUTH HUDSON CC 6 10 22 45.45 0 0 10 Scorecard
26 08/06/2023 SOUTH HUDSON CC NJCC NJCC 5 26 50 52.00 2 0 48 Scorecard
27 08/13/2023 RISING STARS COMMONWEALTH RISING STARS 0 DNB DNB 0.00 0 0 0 Scorecard
28 08/20/2023 RISING STARS ELETE CC RISING STARS 1 15 21 71.43 1 0 26 Scorecard
29 08/27/2023 RISING STARS NJ SCORPIONS RISING STARS 1 5 10 50.00 0 0 5 Scorecard
30 10/08/2023 RISING STARS NJ SCORPIONS RISING STARS 3 8 15 53.33 0 0 8 Scorecard
31 10/15/2023 RISING STARS NJCC NJCC 3 21 30 70.00 0 0 41 Scorecard
32 09/22/2019 Nj Rebels Western Allstars Nj Rebels 5 0* 0 0.00 0 0 0 Scorecard
33 08/19/2018 Nj Rebels St Agnes And St Pauls CC Nj Rebels 4 14 14 100.00 0 0 74 Scorecard
34 04/28/2019 Nj Rebels Jersey City Jersey City 4 15 27 55.56 0 1 27 Scorecard
35 05/19/2019 Nj Rebels Western Allstars Nj Rebels 3 34 0 0.00 2 2 120 Scorecard
36 06/02/2019 Nj Rebels Commonwealth No Winner 5 25* 0 0.00 0 0 95 Scorecard
37 06/09/2019 Nj Rebels Njcc Nj Rebels 6 5 0 0.00 0 0 5 Scorecard
38 06/23/2019 Nj Rebels Jersey City Jersey City 7 0 3 0.00 0 0 -10 Scorecard
39 06/30/2019 Nj Rebels St. Agnes & Paul CC Nj Rebels 6 1 0 0.00 0 0 1 Scorecard
40 07/07/2019 Nj Rebels Njcc Nj Rebels 6 1 0 0.00 0 0 1 Scorecard
41 06/16/2019 Nj Rebels Commonwealth Commonwealth 6 26 0 0.00 2 2 102 Scorecard
42 07/21/2019 Nj Rebels Western Allstars Nj Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
43 07/28/2019 Nj Rebels Western Allstars Nj Rebels 6 41* 0 0.00 1 5 142 Scorecard
44 08/11/2019 Nj Rebels Commonwealth Commonwealth 5 45* 0 0.00 5 0 140 Scorecard
45 09/01/2019 Nj Rebels Jersey City Jersey City 5 11 7 157.14 0 0 51 Scorecard
46 09/01/2019 Nj Rebels St. Agnes & Paul CC Nj Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
47 09/30/2018 Nj Rebels Commonwealth CC Nj Rebels 3 17 17 100.00 0 0 77 Scorecard
48 09/29/2019 Nj Rebels Blitz All Stars Blitz All Stars 6 17 0 0.00 0 2 81 Scorecard
49 07/26/2020 Nj Rebels CC Jersey City CC Jersey City CC 6 2 4 50.00 0 0 2 Scorecard
50 07/19/2020 Nj Rebels CC Dynamiq CC Nj Rebels CC 0 DNB DNB 0.00 0 0 0 Scorecard
51 07/26/2020 Nj Rebels CC Jersey City CC Jersey City CC 6 3* 5 60.00 0 0 3 Scorecard
52 08/09/2020 Nj Rebels CC Western Allstars CC Nj Rebels CC 3 3 3 100.00 0 0 3 Scorecard
53 08/23/2020 Nj Rebels CC Montego Bay CC Nj Rebels CC 5 22* 22 100.00 2 0 54 Scorecard
54 08/30/2020 Nj Rebels CC Wanderers Sc Wanderers Sc 6 2 6 33.33 0 0 2 Scorecard
55 09/06/2020 Nj Rebels CC Trin Jersey CC Trin Jersey CC 3 32 22 145.45 2 1 86 Scorecard
56 09/13/2020 Nj Rebels CC Commonwealth CC Commonwealth CC 3 18 24 75.00 0 0 28 Scorecard
57 09/20/2020 Nj Rebels CC Njcc Njcc 6 40* 22 181.82 0 4 128 Scorecard
58 05/02/2021 SOUTH HUDSON CC BERBICE ROYALS BERBICE ROYALS 3 6 4 150.00 0 0 6 Scorecard
59 05/16/2021 SOUTH HUDSON CC Nj REBELS SOUTH HUDSON CC 3 0 0 0.00 0 0 -10 Scorecard
60 05/23/2021 SOUTH HUDSON CC WESTERN ALLSTARS SOUTH HUDSON CC 3 2 7 28.57 0 0 2 Scorecard
61 06/06/2021 SOUTH HUDSON CC NJCC NJCC 6 2 3 66.67 0 0 2 Scorecard