Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/27/2025 TRIN JERSEY CC JC WARRIORS JC WARRIORS 1 19 33 57.58 2 0 20 Scorecard
2 07/20/2025 TRIN JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 2 2 4 50.00 0 0 2 Scorecard
3 06/22/2025 TRIN JERSEY CC NJCC NJCC 1 23 34 67.65 2 1 27 Scorecard
4 06/08/2025 TRIN JERSEY CC NJ REBELS TRIN JERSEY CC 2 5 12 41.67 0 0 1 Scorecard
5 05/18/2025 TRIN JERSEY CC GSK WARRIORS GSK WARRIORS 1 22 37 59.46 1 1 25 Scorecard
6 10/06/2024 TRINI JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 7 9 10 90.00 1 0 8 Scorecard
7 10/06/2024 TRINI JERSEY CC GSK WARRIORS TRINI JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/15/2024 TRINI JERSEY CC JC WARRIORS TRINI JERSEY CC 8 5* 4 125.00 1 0 6 Scorecard
9 09/08/2024 TRINI JERSEY CC GSK WARRIORS TRINI JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/21/2024 TRIN JERSEY MONTEGO BAY CC MONTEGO BAY CC 6 1 8 12.50 0 0 1 Scorecard
11 07/14/2024 TRIN JERSEY CC JC WARRIORS TRIN JERSEY CC 6 17* 11 154.55 2 0 59 Scorecard
12 06/16/2024 TRIN JERSEY CC GSK WARRIORS GSK WARRIORS 7 32 51 62.75 3 0 65 Scorecard
13 06/09/2024 TRIN JERSEY CC COMMONWEALTH CC COMMONWEALTH CC 6 6 9 66.67 0 0 6 Scorecard
14 06/02/2024 TRIN JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 5 14 28 50.00 0 0 24 Scorecard
15 05/19/2024 TRIN JERSEY CC ELETE CC TRIN JERSEY CC 6 19* 17 111.76 1 1 42 Scorecard
16 07/09/2023 COMMONWEALTH CC ECLIPSE CC COMMONWEALTH CC 6 5 10 50.00 3 0 8 Scorecard
17 06/18/2023 COMMONWEALTH CC MONTEGO BAY CC MONTEGO BAY CC 1 11 38 28.95 1 0 12 Scorecard
18 06/11/2023 COMMONWEALTH CC NJCC NJCC 2 6 6 100.00 1 0 7 Scorecard
19 06/04/2023 COMMONWEALTH CC Nj REBELS Nj REBELS 10 2 4 50.00 0 0 2 Scorecard
20 05/07/2023 COMMONWEALTH CC NJ SCORPIONS NJ SCORPIONS 5 13 22 59.09 0 0 23 Scorecard
21 09/18/2022 TRIN JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 5 16 16 100.00 0 0 36 Scorecard
22 08/28/2022 TRIN JERSEY CC ECLIPSE CC ECLIPSE CC 4 0 4 0.00 0 0 -10 Scorecard
23 07/17/2022 TRIN JERSEY CC ECLIPSE CC ECLIPSE CC 2 3 11 27.27 0 0 -7 Scorecard
24 07/03/2022 TRIN JERSEY CC COMMONWEALTH CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 06/26/2022 TRIN JERSEY CC JERSEY CITY CC JERSEY CITY CC 2 19 32 59.38 2 0 31 Scorecard
26 06/19/2022 TRIN JERSEY CC DOMINICA UNITED CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 06/05/2022 TRIN JERSEY CC SOUTH HUDSON CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/22/2022 TRIN JERSEY CC ELITE CC TRIN JERSEY CC 0 50 38 131.58 0 0 170 Scorecard
29 05/15/2022 TRIN JERSEY CC Nj REBELS TRIN JERSEY CC 0 25 19 131.58 0 0 65 Scorecard
30 09/12/2021 TRIN JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 2 4 14 28.57 0 0 -6 Scorecard
31 08/29/2021 TRIN JERSEY CC ELITE CC TRIN JERSEY CC 2 11 6 183.33 0 0 61 Scorecard
32 08/15/2021 TRIN JERSEY CC COMMONWEALTH CC TRIN JERSEY CC 7 0 1 0.00 0 0 -10 Scorecard
33 08/08/2021 TRIN JERSEY CC BERBICE ROYALS TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/25/2021 TRIN JERSEY CC MONTEGO BAY CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/04/2021 TRIN JERSEY CC WESTERN ALLSTARS TRIN JERSEY CC 4 19* 12 158.33 2 1 63 Scorecard
36 06/27/2021 TRIN JERSEY CC Nj REBELS TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
37 06/20/2021 TRIN JERSEY CC JERSEY CITY CC JERSEY CITY CC 11 33* 42 78.57 0 0 63 Scorecard
38 06/13/2021 TRIN JERSEY CC MONTEGO BAY CC MONTEGO BAY CC 7 4 10 40.00 0 0 -6 Scorecard
39 06/06/2021 TRIN JERSEY CC ELITE CC TRIN JERSEY CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/23/2021 TRIN JERSEY CC DOMINICA UNITED CC DOMINICA UNITED CC 7 8 8 100.00 0 1 10 Scorecard
41 09/13/2020 Trin Jersey CC Berbice Royals CC Berbice Royals CC 6 16* 12 133.33 0 0 46 Scorecard
42 09/06/2020 Trin Jersey CC Nj Rebels CC Trin Jersey CC 0 DNB DNB 0.00 0 0 0 Scorecard
43 08/23/2020 Trin Jersey CC Wanderers Sc Wanderers Sc 0 DNB DNB 0.00 0 0 0 Scorecard
44 08/09/2020 Trin Jersey CC Jersey City CC Jersey City CC 1 38 32 118.75 2 3 86 Scorecard
45 08/02/2020 Trin Jersey CC Commonwealth CC Commonwealth CC 3 23 16 143.75 1 1 66 Scorecard
46 07/26/2020 Trin Jersey CC Njcc Trin Jersey CC 1 10 25 40.00 0 0 10 Scorecard
47 08/18/2019 Trin Jersey Wanderers Wanderers 11 0* 0 0.00 0 0 0 Scorecard
48 08/11/2019 Trin Jersey Queen City Queen City 7 19 0 0.00 0 0 79 Scorecard
49 08/04/2019 Trin Jersey Berbice Royals Berbice Royals 7 0 0 0.00 0 0 -10 Scorecard
50 07/28/2019 Trin Jersey Viho Westfield Trin Jersey 7 23 34 67.65 4 0 47 Scorecard
51 07/21/2019 Trin Jersey Montego Bay Montego Bay 6 4 0 0.00 0 0 4 Scorecard
52 07/14/2019 Trin Jersey Newark Trin Jersey 7 30 0 0.00 0 0 110 Scorecard
53 06/30/2019 Trin Jersey Wanderers Wanderers 6 17 0 0.00 0 0 77 Scorecard
54 06/23/2019 Trin Jersey Berbice Royals Trin Jersey 6 19 0 0.00 0 0 79 Scorecard
55 06/16/2019 Trin Jersey Viho Westfield Trin Jersey 5 2 0 0.00 0 0 2 Scorecard
56 06/09/2019 Trin Jersey Queen City Trin Jersey 6 17 0 0.00 0 0 77 Scorecard
57 06/02/2019 Trin Jersey Newark Trin Jersey 9 13 0 0.00 0 0 73 Scorecard
58 05/19/2019 Trin Jersey Montego Bay Trin Jersey 6 56 0 0.00 0 0 218 Scorecard
59 04/28/2019 Trin Jersey Wanderers Wanderers 4 12 0 0.00 1 0 73 Scorecard
60 09/16/2018 Trinjersey CC Nj Rebels Nj Rebels 4 9 9 100.00 0 0 9 Scorecard
61 09/02/2018 Trinjersey CC Queen City CC Queen City CC 6 11 11 100.00 0 0 71 Scorecard
62 08/26/2018 Trinjersey CC Shield CC Trinjersey CC 6 47 47 100.00 0 0 137 Scorecard
63 07/29/2018 Trinjersey CC St Agnes And St Pauls CC Trinjersey CC 0 DNB DNB 0.00 0 0 0 Scorecard
64 07/15/2018 Trinjersey CC Nj Rebels Trinjersey CC 6 44 44 100.00 0 0 134 Scorecard
65 07/08/2018 Trinjersey CC Icusa Patriots Trinjersey CC 5 17 17 100.00 0 0 77 Scorecard
66 07/01/2018 Trinjersey CC Western All Stars Trinjersey CC 8 22 22 100.00 0 0 92 Scorecard
67 06/24/2018 Trinjersey CC Shawne Sc Trinjersey CC 7 8* 8 100.00 0 0 8 Scorecard
68 06/17/2018 Trinjersey CC Dominica United CC Trinjersey CC 4 1 1 100.00 0 0 1 Scorecard