Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/27/2025 GSK WARRIORS ELETE CC GSK WARRIORS 7 1 3 33.33 0 0 1 Scorecard
2 06/08/2025 GSK WARRIORS ELETE CC GSK WARRIORS 6 75 50 150.00 2 7 109 Scorecard
3 06/01/2025 GSK WARRIORS MONTEGO BAY CC MONTEGO BAY CC 9 3 9 33.33 0 0 3 Scorecard
4 05/18/2025 GSK WARRIORS TRIN JERSEY CC GSK WARRIORS 7 84* 42 200.00 2 9 126 Scorecard
5 09/22/2024 GSK WARRIORS JC WARRIORS GSK WARRIORS 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/15/2024 GSK WARRIORS REBELS 2 GSK WARRIORS 7 6 2 300.00 0 1 8 Scorecard
7 09/15/2024 GSK WARRIORS NJYC ACADEMY GSK WARRIORS 0 DNB DNB 0.00 0 0 0 Scorecard
8 05/21/2023 NJCC ECLIPSE CC NJCC 6 13 20 65.00 1 1 26 Scorecard
9 07/24/2022 NJCC ECLIPSE CC NJCC 5 16 24 66.67 1 1 29 Scorecard
10 07/10/2022 NJCC JERSEY CITY CC JERSEY CITY CC 4 58 66 87.88 5 1 181 Scorecard
11 06/19/2022 NJCC MONTEGO BAY CC NJCC 6 14 44 31.82 0 0 14 Scorecard
12 06/27/2021 Nj REBELS TRIN JERSEY CC TRIN JERSEY CC 4 62 52 119.23 7 2 207 Scorecard
13 05/23/2021 Nj REBELS BERBICE ROYALS BERBICE ROYALS 4 60 74 81.08 0 0 180 Scorecard
14 09/15/2019 Blitz All Stars Shawnee CC Blitz All Stars 8 2* 0 0.00 0 0 2 Scorecard
15 09/08/2019 Blitz All Stars Western Allstars Blitz All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/08/2019 Newark Wanderers Wanderers 5 12 0 0.00 0 0 72 Scorecard
17 09/01/2019 Newark Montego Bay Montego Bay 1 0 0 0.00 0 0 -10 Scorecard
18 06/30/2019 Newark Queen City Queen City 9 7* 0 0.00 0 0 7 Scorecard
19 05/19/2019 Newark Berbice Royals Newark 5 26 0 0.00 1 1 99 Scorecard
20 07/08/2018 Newark Wanderers Sc Newark 6 26 26 100.00 3 0 99 Scorecard
21 06/24/2018 Newark Westfield CC Newark 5 44* 44 100.00 2 3 142 Scorecard
22 06/10/2018 Newark Sayreville Gladiators CC Newark 5 7 7 100.00 0 0 7 Scorecard
23 05/06/2018 Newark Wanderers Sc Wanderers Sc 1 1 1 100.00 0 0 1 Scorecard
24 04/29/2018 Newark Berbice Royals Berbice Royals 5 3 7 42.86 0 0 3 Scorecard
25 08/21/2016 Newark Tropical Sports Club Tropical Sports Club 4 9 28 32.14 0 0 -1 Scorecard