# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ECLIPSE CC 10 8 1 0 1 85 85.00% 1.4117 1822/374.0 1384/400.0
2 MONTEGO BAY CC 10 7 1 0 2 80 80.00% 2.7975 1369/288.4 778/400.0
3 JERSEY CITY CC 10 7 2 0 1 75 75.00% 1.4657 1752/349.4 1298/366.1
4 NJCC 10 7 2 0 1 75 75.00% 1.1273 1066/272.2 988/354.3
5 TRIN JERSEY CC 10 5 3 0 2 60 60.00% 0.5953 1272/356.0 1072/360.0
6 SOUTH HUDSON CC 10 4 5 0 1 45 45.00% 0.4271 1244/310.5 1119/313.0
7 WESTERN ALLSTARS 10 4 5 0 1 45 45.00% -0.2292 1717/400.0 1404/310.3
8 Nj REBELS 10 3 6 0 1 35 35.00% -0.5056 1165/340.4 1402/357.1
9 DOMINICA UNITED CC 10 2 7 0 1 25 25.00% -2.0879 1067/400.0 1643/345.3
10 COMMONWEALTH CC 10 2 7 0 1 25 25.00% -3.2841 989/360.0 1539/255.1
11 ELITE CC 10 0 10 0 0 0 0.00% -3.8407 555/395.0 1391/265.1
12 BERBICE ROYALS - - - - - - - - - -