Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/17/2022 Nj REBELS WESTERN ALLSTARS WESTERN ALLSTARS 3 15* 25 60.00 0 0 25 Scorecard
2 06/20/2021 Nj REBELS WANDERERS WANDERERS 6 25 26 96.15 2 1 49 Scorecard
3 06/27/2021 Nj REBELS TRIN JERSEY CC TRIN JERSEY CC 8 4 18 22.22 0 0 -6 Scorecard
4 04/24/2022 Nj REBELS NJCC NJCC 1 10 36 27.78 0 0 10 Scorecard
5 05/01/2022 Nj REBELS DOMINICA UNITED CC Nj REBELS 0 3 5 60.00 0 0 3 Scorecard
6 05/15/2022 Nj REBELS TRIN JERSEY CC TRIN JERSEY CC 0 2 6 33.33 0 0 2 Scorecard
7 05/22/2022 Nj REBELS JERSEY CITY CC JERSEY CITY CC 0 17 36 47.22 0 0 17 Scorecard
8 06/05/2022 Nj REBELS ELITE CC Nj REBELS 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/19/2022 Nj REBELS SOUTH HUDSON CC SOUTH HUDSON CC 6 1 5 20.00 0 0 1 Scorecard
10 06/26/2022 Nj REBELS COMMONWEALTH CC Nj REBELS 5 44* 25 176.00 3 2 131 Scorecard
11 07/03/2022 Nj REBELS ECLIPSE CC ECLIPSE CC 4 55 62 88.71 0 0 165 Scorecard
12 06/13/2021 Nj REBELS NJCC No Winner 5 31 43 72.09 0 3 67 Scorecard
13 09/25/2022 Nj REBELS DOMINICA UNITED CC Nj REBELS 5 1 5 20.00 0 0 1 Scorecard
14 09/18/2022 Nj REBELS STATEN ISLAND CC Nj REBELS 1 14 24 58.33 0 0 24 Scorecard
15 05/07/2023 NJ SCORPIONS COMMONWEALTH CC NJ SCORPIONS 0 DNB DNB 0.00 0 0 0 Scorecard
16 05/21/2023 NJ SCORPIONS MONTEGO BAY CC NJ SCORPIONS 7 20* 40 50.00 0 0 40 Scorecard
17 06/04/2023 NJ SCORPIONS NJYC ACADEMY NJ SCORPIONS 10 2 11 18.18 0 0 -8 Scorecard
18 06/11/2023 NJ SCORPIONS ELETE CC NJ SCORPIONS 8 82 45 182.22 11 3 303 Scorecard
19 06/18/2023 NJ SCORPIONS NJCC NJCC 6 13 25 52.00 1 0 24 Scorecard
20 06/25/2023 NJ SCORPIONS Nj REBELS Nj REBELS 8 30 55 54.55 0 0 60 Scorecard
21 07/02/2023 NJ SCORPIONS ECLIPSE CC NJ SCORPIONS 8 100* 74 135.14 9 7 343 Scorecard
22 07/09/2023 NJ SCORPIONS SOUTH HUDSON CC SOUTH HUDSON CC 6 28 52 53.85 0 0 48 Scorecard
23 07/14/2019 Trin Jersey Newark Trin Jersey 4 74 0 0.00 0 0 272 Scorecard
24 08/26/2018 Trinjersey CC Shield CC Trinjersey CC 5 0 0 0.00 0 0 -10 Scorecard
25 08/05/2018 Trinjersey CC Queen City CC Queen City CC 6 18 18 100.00 0 0 78 Scorecard
26 07/08/2018 Trinjersey CC Icusa Patriots Trinjersey CC 6 3 3 100.00 0 0 3 Scorecard
27 06/24/2018 Trinjersey CC Shawne Sc Trinjersey CC 2 5 5 100.00 0 0 5 Scorecard
28 09/16/2018 Trinjersey CC Nj Rebels Nj Rebels 7 7 7 100.00 0 0 7 Scorecard
29 04/28/2019 Trin Jersey Wanderers Wanderers 7 5 0 0.00 1 0 6 Scorecard
30 05/19/2019 Trin Jersey Montego Bay Trin Jersey 10 2* 0 0.00 0 0 2 Scorecard
31 06/02/2019 Trin Jersey Newark Trin Jersey 11 2* 0 0.00 0 0 2 Scorecard
32 06/16/2019 Trin Jersey Viho Westfield Trin Jersey 3 3 0 0.00 0 0 3 Scorecard
33 06/30/2019 Trin Jersey Wanderers Wanderers 8 3 0 0.00 0 0 3 Scorecard
34 09/02/2018 Trinjersey CC Queen City CC Queen City CC 8 22* 22 100.00 0 0 92 Scorecard
35 07/28/2019 Trin Jersey Viho Westfield Trin Jersey 6 12 14 85.71 1 1 25 Scorecard
36 08/11/2019 Trin Jersey Queen City Queen City 6 1 0 0.00 0 0 1 Scorecard
37 08/18/2019 Trin Jersey Wanderers Wanderers 8 0 0 0.00 0 0 -10 Scorecard
38 09/08/2019 Trin Jersey Montego Bay Montego Bay 4 5 0 0.00 0 0 5 Scorecard
39 08/02/2020 Berbice Royals CC Wanderers Sc Berbice Royals CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 08/23/2020 Berbice Royals CC Dynamiq CC Berbice Royals CC 0 DNB DNB 0.00 0 0 0 Scorecard
41 08/30/2020 Berbice Royals CC Western Allstars CC Berbice Royals CC 0 DNB DNB 0.00 0 0 0 Scorecard
42 09/13/2020 Berbice Royals CC Trin Jersey CC Berbice Royals CC 0 DNB DNB 0.00 0 0 0 Scorecard
43 05/16/2021 Nj REBELS SOUTH HUDSON CC SOUTH HUDSON CC 6 2 4 50.00 0 0 2 Scorecard
44 05/23/2021 Nj REBELS BERBICE ROYALS BERBICE ROYALS 2 28 30 93.33 0 0 48 Scorecard