Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/29/2021 DOMINICA UNITED CC MONTEGO BAY CC MONTEGO BAY CC 7 8* 10 80.00 0 0 8 Scorecard
2 08/13/2023 Nj REBELS NJCC NJCC 4 25 38 65.79 3 1 50 Scorecard
3 09/25/2022 DOMINICA UNITED CC Nj REBELS Nj REBELS 6 0 1 0.00 0 0 -10 Scorecard
4 09/18/2022 DOMINICA UNITED CC COMMONWEALTH CC DOMINICA UNITED CC 8 9 11 81.82 1 0 10 Scorecard
5 08/28/2022 DOMINICA UNITED CC STATEN ISLAND CC STATEN ISLAND CC 5 7 12 58.33 0 0 7 Scorecard
6 08/21/2022 DOMINICA UNITED CC Nj REBELS DOMINICA UNITED CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/22/2022 DOMINICA UNITED CC MONTEGO BAY CC MONTEGO BAY CC 0 3 14 21.43 0 0 -7 Scorecard
8 05/01/2022 DOMINICA UNITED CC Nj REBELS Nj REBELS 0 13 14 92.86 1 0 24 Scorecard
9 09/12/2021 DOMINICA UNITED CC STATEN ISLAND CC STATEN ISLAND CC 6 31 15 206.67 0 0 111 Scorecard
10 08/29/2021 DOMINICA UNITED CC COMMONWEALTH CC DOMINICA UNITED CC 7 7 10 70.00 0 1 9 Scorecard
11 07/26/2020 Trin Jersey CC Njcc Trin Jersey CC 3 0 5 0.00 0 0 -10 Scorecard
12 07/11/2021 DOMINICA UNITED CC Nj REBELS DOMINICA UNITED CC 7 0 3 0.00 0 0 -10 Scorecard
13 07/04/2021 DOMINICA UNITED CC BERBICE ROYALS BERBICE ROYALS 6 60 39 153.85 3 3 219 Scorecard
14 06/27/2021 DOMINICA UNITED CC JERSEY CITY CC JERSEY CITY CC 9 35 37 94.59 2 2 71 Scorecard
15 05/23/2021 DOMINICA UNITED CC TRIN JERSEY CC DOMINICA UNITED CC 9 8 7 114.29 1 0 9 Scorecard
16 05/16/2021 DOMINICA UNITED CC ELITE CC DOMINICA UNITED CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 09/27/2020 Trin Jersey CC Wanderers Sc Wanderers Sc 8 0 2 0.00 0 0 -10 Scorecard
18 09/06/2020 Trin Jersey CC Nj Rebels CC Trin Jersey CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/09/2020 Trin Jersey CC Jersey City CC Jersey City CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/02/2020 Trin Jersey CC Commonwealth CC Commonwealth CC 8 5 6 83.33 1 0 6 Scorecard