Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/19/2019 Berbice Royals Newark Newark 9 1* 0 0.00 0 0 1 Scorecard
2 06/02/2019 Berbice Royals Viho Westfield Berbice Royals 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/09/2019 Berbice Royals Wanderers Wanderers 10 5 0 0.00 0 0 5 Scorecard
4 06/16/2019 Berbice Royals Queen City Berbice Royals 11 0 0 0.00 0 0 -10 Scorecard
5 07/07/2019 Berbice Royals Montego Bay Montego Bay 9 0 0 0.00 0 0 -10 Scorecard
6 07/28/2019 Berbice Royals Queen City Queen City 7 1 0 0.00 0 0 1 Scorecard
7 08/04/2019 Berbice Royals Trin Jersey Berbice Royals 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/08/2019 Berbice Royals Queen City CC Queen City CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/09/2020 Berbice Royals CC Njcc Berbice Royals CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 09/06/2020 Berbice Royals CC Montego Bay CC Berbice Royals CC 0 DNB DNB 0.00 0 0 0 Scorecard