Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/22/2019 Jersey City Dominica Jersey City 4 3 0 0.00 0 0 3 Scorecard
2 09/27/2020 Jersey City CC Njcc Jersey City CC 6 18 13 138.46 1 1 51 Scorecard
3 09/13/2020 Jersey City CC Dynamiq CC Jersey City CC 5 5 5 100.00 0 0 5 Scorecard
4 09/06/2020 Jersey City CC Wanderers Sc Wanderers Sc 6 2 7 28.57 0 0 2 Scorecard
5 08/30/2020 Jersey City CC Commonwealth CC Commonwealth CC 5 2* 2 100.00 0 0 2 Scorecard
6 08/09/2020 Jersey City CC Trin Jersey CC Jersey City CC 6 6* 4 150.00 0 0 6 Scorecard
7 08/02/2020 Jersey City CC Montego Bay CC Jersey City CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/26/2020 Jersey City CC Nj Rebels CC Jersey City CC 5 25* 21 119.05 0 3 61 Scorecard
9 07/19/2020 Jersey City CC Njcc Jersey City CC 4 9 10 90.00 1 0 10 Scorecard
10 10/06/2019 Jersey City Blitz All Stars Jersey City 6 7 0 0.00 0 0 7 Scorecard
11 09/29/2019 Jersey City Commonwealth Jersey City 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/22/2019 Jersey City Shawnee CC Jersey City 0 DNB DNB 0.00 0 0 0 Scorecard
13 04/28/2019 Jersey City Nj Rebels Jersey City 2 0 4 0.00 0 0 -10 Scorecard
14 09/01/2019 Jersey City Nj Rebels Jersey City 3 0 6 0.00 0 0 -10 Scorecard
15 08/18/2019 Jersey City Commonwealth Jersey City 3 36 48 75.00 1 3 73 Scorecard
16 08/11/2019 Jersey City Njcc Jersey City 4 1 13 7.69 0 0 -9 Scorecard
17 07/21/2019 Jersey City Commonwealth Jersey City 3 11 23 47.83 0 6 23 Scorecard
18 07/07/2019 Jersey City Western Allstars Jersey City 4 25* 19 131.58 1 2 70 Scorecard
19 06/30/2019 Jersey City Njcc Jersey City 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/23/2019 Jersey City Nj Rebels Jersey City 5 8* 36 22.22 0 0 -2 Scorecard
21 06/09/2019 Jersey City Commonwealth Commonwealth 2 4 28 14.29 0 0 -6 Scorecard
22 06/16/2019 Jersey City St. Agnes & Paul CC Jersey City 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/02/2019 Jersey City St. Agnes & Paul CC Jersey City 2 5 10 50.00 0 0 5 Scorecard
24 05/19/2019 Jersey City Njcc Njcc 1 5 0 0.00 0 0 5 Scorecard