Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/25/2022 Nj REBELS DOMINICA UNITED CC Nj REBELS 1 15 15 100.00 0 0 35 Scorecard
2 08/30/2020 Nj Rebels CC Wanderers Sc Wanderers Sc 3 10 12 83.33 0 0 20 Scorecard
3 09/20/2020 Nj Rebels CC Njcc Njcc 0 DNB DNB 0.00 0 0 0 Scorecard
4 05/01/2022 Nj REBELS DOMINICA UNITED CC Nj REBELS 0 10 14 71.43 1 0 21 Scorecard
5 05/15/2022 Nj REBELS TRIN JERSEY CC TRIN JERSEY CC 0 27 50 54.00 0 0 47 Scorecard
6 05/22/2022 Nj REBELS JERSEY CITY CC JERSEY CITY CC 0 7 27 25.93 0 0 -3 Scorecard
7 06/05/2022 Nj REBELS ELITE CC Nj REBELS 0 6* 21 28.57 0 0 -4 Scorecard
8 06/19/2022 Nj REBELS SOUTH HUDSON CC SOUTH HUDSON CC 2 13 22 59.09 0 0 23 Scorecard
9 06/26/2022 Nj REBELS COMMONWEALTH CC Nj REBELS 4 31* 23 134.78 3 0 84 Scorecard
10 07/03/2022 Nj REBELS ECLIPSE CC ECLIPSE CC 2 11 16 68.75 0 0 21 Scorecard
11 07/17/2022 Nj REBELS WESTERN ALLSTARS WESTERN ALLSTARS 1 29* 50 58.00 0 0 49 Scorecard
12 08/21/2022 Nj REBELS DOMINICA UNITED CC DOMINICA UNITED CC 2 80 40 200.00 0 0 290 Scorecard
13 08/28/2022 Nj REBELS COMMONWEALTH CC COMMONWEALTH CC 1 36 26 138.46 0 3 92 Scorecard
14 08/14/2022 Nj REBELS ELITE CC Nj REBELS 3 21* 11 190.91 2 1 85 Scorecard
15 08/09/2020 Nj Rebels CC Western Allstars CC Nj Rebels CC 5 34 28 121.43 3 1 79 Scorecard
16 09/18/2022 Nj REBELS STATEN ISLAND CC Nj REBELS 2 8 22 36.36 0 0 -2 Scorecard
17 05/07/2023 Nj REBELS MONTEGO BAY CC Nj REBELS 1 2 4 50.00 0 0 2 Scorecard
18 05/21/2023 Nj REBELS JERSEY CITY CC JERSEY CITY CC 5 3 9 33.33 0 0 3 Scorecard
19 06/04/2023 Nj REBELS COMMONWEALTH CC Nj REBELS 3 29 43 67.44 2 0 51 Scorecard
20 06/11/2023 Nj REBELS ECLIPSE CC Nj REBELS 3 8 15 53.33 0 0 8 Scorecard
21 06/18/2023 Nj REBELS SOUTH HUDSON CC SOUTH HUDSON CC 1 0 9 0.00 0 0 -10 Scorecard
22 06/25/2023 Nj REBELS NJ SCORPIONS Nj REBELS 3 7 15 46.67 0 0 -3 Scorecard
23 07/02/2023 Nj REBELS ELETE CC Nj REBELS 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/09/2023 Nj REBELS NJCC NJCC 3 6 12 50.00 1 0 7 Scorecard
25 07/30/2023 Nj REBELS NJCC NJCC 3 15 60 25.00 1 0 16 Scorecard
26 08/13/2023 Nj REBELS NJCC NJCC 5 0 1 0.00 0 0 -10 Scorecard
27 08/20/2023 Nj REBELS JERSEY CITY CC JERSEY CITY CC 1 21 23 91.30 2 0 43 Scorecard
28 05/19/2019 Nj Rebels Western Allstars Nj Rebels 4 32 0 0.00 3 0 115 Scorecard
29 08/19/2018 Nj Rebels St Agnes And St Pauls CC Nj Rebels 1 38* 38 100.00 4 0 122 Scorecard
30 08/12/2018 Nj Rebels Shield CC Nj Rebels 6 18* 18 100.00 0 0 78 Scorecard
31 07/29/2018 Nj Rebels Western All Stars Western All Stars 5 14 14 100.00 0 0 74 Scorecard
32 07/22/2018 Nj Rebels St Agnes And St Pauls CC Nj Rebels 3 24 24 100.00 0 0 94 Scorecard
33 07/15/2018 Nj Rebels Trinjersey CC Trinjersey CC 3 24 24 100.00 0 0 94 Scorecard
34 07/01/2018 Nj Rebels Dominica United CC Dominica United CC 3 45 45 100.00 0 0 135 Scorecard
35 06/24/2018 Nj Rebels Icusa Patriots Icusa Patriots 1 29 29 100.00 0 0 99 Scorecard
36 09/16/2018 Nj Rebels Trinjersey CC Nj Rebels 3 15 15 100.00 0 0 75 Scorecard
37 06/03/2018 Nj Rebels Dominica United CC Nj Rebels 1 24 24 100.00 0 0 94 Scorecard
38 05/06/2018 Nj Rebels Shield CC Shield CC 2 3 3 100.00 0 0 3 Scorecard
39 04/29/2018 Nj Rebels Queen City CC Nj Rebels 3 23 23 100.00 1 0 94 Scorecard
40 04/28/2019 Nj Rebels Jersey City Jersey City 3 8 29 27.59 0 1 0 Scorecard
41 09/30/2018 Nj Rebels Commonwealth CC Nj Rebels 2 33 33 100.00 0 0 113 Scorecard
42 06/02/2019 Nj Rebels Commonwealth No Winner 4 2 0 0.00 0 0 2 Scorecard
43 06/09/2019 Nj Rebels Njcc Nj Rebels 3 9 0 0.00 0 1 11 Scorecard
44 06/23/2019 Nj Rebels Jersey City Jersey City 3 16 44 36.36 2 0 18 Scorecard
45 06/30/2019 Nj Rebels St. Agnes & Paul CC Nj Rebels 4 22* 0 0.00 1 0 93 Scorecard
46 07/07/2019 Nj Rebels Njcc Nj Rebels 5 13 0 0.00 0 0 73 Scorecard
47 07/21/2019 Nj Rebels Western Allstars Nj Rebels 3 12* 0 0.00 0 0 72 Scorecard
48 07/28/2019 Nj Rebels Western Allstars Nj Rebels 3 15 0 0.00 1 0 76 Scorecard
49 08/11/2019 Nj Rebels Commonwealth Commonwealth 2 101* 0 0.00 13 0 366 Scorecard
50 09/01/2019 Nj Rebels Jersey City Jersey City 4 0 1 0.00 0 0 -10 Scorecard
51 09/01/2019 Nj Rebels St. Agnes & Paul CC Nj Rebels 5 43* 0 0.00 5 2 142 Scorecard
52 09/29/2019 Nj Rebels Blitz All Stars Blitz All Stars 5 2 0 0.00 0 0 2 Scorecard
53 07/26/2020 Nj Rebels CC Jersey City CC Jersey City CC 0 DNB DNB 0.00 0 0 0 Scorecard